Hill'sLanding	EaglesNest	Santee	Campground	RockHill
22.7	38.7	37.5	23.7	42
45.7	28.3	50	49.8	33.8
14.1	44.6	53.2	32.1	41.6
17.4	35.5	27.6	56.6	63.2
9.6	34.6	47	38.9	41.6
5.9	38.8	30.6	52.2	25.5
21.5	19.9	31.8	31.1	28.4
28.7	34.5	22.4	34.2	NA
NA	59.3	19.9	34.2	NA
NA	39.1	35.9	44.5	NA
NA	23.2	NA	37.2	NA
NA	NA	NA	38.9	NA
